The results: (I don't know how the hell I came up with this... their faces didn't pop out that much but I ended up with, I think the best results per group. Nino, Jun, Aiba, Sho, and Ohno all should be number 1.)
Rank | Name |
1 | ![]() Ninomiya Kazunari (Arashi) |
2 | ![]() Matsumoto Jun (Arashi) |
2 | ![]() Aiba Masaki (Arashi) |
4 | ![]() Sakurai Sho (Arashi) |
4 | ![]() Ohno Satoshi (Arashi) |
6 | ![]() Kamenashi Kazyua (KAT-TUN) |
7 | ![]() Tanaka Koki (KAT-TUN) |
7 | ![]() Taguchi Junnosuke (KAT-TUN) |
9 | ![]() Nakamaru Yuichi (KAT-TUN) |
10 | ![]() Akanishi Jin (KAT-TUN) |
11 | ![]() Matsuoka Masahiro (TOKIO) |
11 | ![]() Masahiro Nakai (SMAP) |
13 | ![]() Nishikido Ryo (NEWS, Kanjani8) |
14 | ![]() Yamashita Tomohisa (NEWS) |
15 | ![]() |
took another stab at it... this is more like it.^^,
Rank | Name |
1 | ![]() Ninomiya Kazunari (Arashi) |
2 | ![]() Sakurai Sho (Arashi) |
2 | ![]() Ohno Satoshi (Arashi) |
2 | ![]() Matsumoto Jun (Arashi) |
2 | ![]() Aiba Masaki (Arashi) |
6 | ![]() Kamenashi Kazyua (KAT-TUN) |
7 | ![]() Tanaka Koki (KAT-TUN) |
7 | ![]() Taguchi Junnosuke (KAT-TUN) |
7 | ![]() Masahiro Nakai (SMAP) |
10 | ![]() Nakamaru Yuichi (KAT-TUN) |
11 | ![]() Akanishi Jin (KAT-TUN) |
12 | ![]() Yamada Ryosuke (Hey! Say! JUMP) |
13 | ![]() Chinen Yuuri (Hey! Say! JUMP) |
14 | ![]() Nishikido Ryo (NEWS, Kanjani8) |
15 | ![]() |
No comments:
Post a Comment